www.cruiserep.com.tr

SILVERSEA
Silver Sailing Savings 2010

For a limited time only, Silver Sailings offer even greater savings
for total savings of up to 60% on selected voyages.

.

 SILVER CLOUD

Date Nights Voyage Embarkation Disembarkation Silver Sailing Saving Air Credit Vista Suite Veranda Suite
5-Jan-10 15 1001 Buenos Aires Valparaiso 60% $ 1.000 $ 6.638 $ 8.278
20-Jan-10 15 1002 Valparaiso Buenos Aires 55% $ 1.000 $ 7.467 $ 9.312
4-Feb-10 8 1003 Buenos Aires Rio de Janeiro 50% $ 1.000 $ 5.297 $ 6.647
12-Feb-10 17 1004 Rio de Janeiro Ft. Lauderdale 60% $ 600 $ 5.158 $ 6.438
1-Mar-10 9 1005 Ft. Lauderdale Barbados 55% $ 200 $ 3.147 $ 3.912
10-Mar-10 7 1006 Barbados San Juan 60% $ 200 $ 2.638 $ 3.278
17-Mar-10 7 1007 San Juan San Juan 60% $ 200 $ 2.638 $ 3.278
24-Mar-10 7 1008 San Juan San Juan 60% $ 200 $ 2.638 $ 3.278
31-Mar-10 7 1009 San Juan San Juan 60% $ 200 $ 2.718 $ 3.398
7-Apr-10 7 1010 San Juan San Juan 60% $ 200 $ 2.638 $ 3.278
14-Apr-10 15 1011 San Juan Lisbon 60% $ 600 $ 4.398 $ 5.518
5-May-10 9 1013 Civitavecchia Venice 50% $ 200 $ 4.597 $ 5.747
14-May-10 7 1014 Venice Piraeus 50% $ 200 $ 3.697 $ 4.647
21-May-10 7 1015 Piraeus Barcelona 50% $ 200 $ 3.697 $ 4.647
28-May-10 10 1016 Barcelona London -Tilbury 55% $ 200 $ 5.352 $ 6.702
7-Jun-10 10 1017 London -Tilbury Stockholm 50% $ 200 $ 5.647 $ 7.047
17-Jun-10 7 1018 Stockholm Stockholm 60% $ 200 $ 3.638 $ 4.558
24-Jun-10 7 1019 Stockholm Copenhagen 50% $ 200 $ 4.847 $ 6.047
1-Jul-10 15 1020 Copenhagen Copenhagen 50% $ 200 $ 7.997 $ 9.997
16-Jul-10 7 1021 Copenhagen Copenhagen 60% $ 200 $ 3.638 $ 4.558
23-Jul-10 11 1022 Copenhagen London 50% $ 200 $ 6.647 $ 8.297
3-Aug-10 10 1023 London London 50% $ 200 $ 6.097 $ 7.647
13-Aug-10 10 1024 London Reykjavik 60% $ 200 $ 4.878 $ 6.118
23-Aug-10 9 1025 Reykjavik Reykjavik 60% $ 200 $ 4.278 $ 5.358
1-Sep-10 10 1026 Reykjavik London 60% $ 200 $ 4.678 $ 5.838
11-Sep-10 12 1027 London Nice 55% $ 200 $ 6.207 $ 7.737
23-Sep-10 10 1028 Nice Istanbul 55% $ 200 $ 4.992 $ 6.252
3-Oct-10 10 1029 Istanbul Venice 50% $ 200 $ 5.547 $ 6.947
13-Oct-10 10 1030 Venice Piraeus 50% $ 200 $ 5.547 $ 6.947
23-Oct-10 10 1031 Piraeus Barcelona 60% $ 200 $ 4.438 $ 5.558
2-Nov-10 15 1032 Barcelona Barbados 60% $ 600 $ 4.398 $ 5.518
17-Nov-10 17 1033 Barbados Los Angeles 55% $ 200 $ 5.847 $ 7.287
4-Dec-10 17 1034 Los Angeles Barbados 60% $ 200 $ 5.198 $ 6.478
21-Dec-10 7 1035 Barbados Barbados 60% - $ 2.798 $3.478
28-Dec-10 7 1036 Barbados Barbados 55% - $ 3.147 $ 3.912

SILVER WIND

Date Nights Voyage Embarkation Disembarkation Silver Sailing Saving Air Credit Vista Suite Veranda Suite
3-Jan-10 10 2001 Port Louis Capetown 60% - $ 3.398 $ 4.238
13-Jan-10 10 2002 Capetown Capetown 60% $ 1000 $ 4.238 $ 5.318
23-Jan-10 10 2003 Capetown Capetown 60% $ 1000 $ 4.238 $ 5.318
2-Feb-10 10 2004 Capetown Capetown 50% $ 1000 $ 5.297 $ 6.647
12-Feb-10 18 2005 Capetown Las Palmas 50% $ 1000 $ 7.347 $ 9.197
2-Mar-10 9 2006 Las Palmas Lisbon 50% $ 200 $ 4.297 $ 5.347
11-Mar-10 9 2007 Lisbon Civitavecchia 55% $ 200 $ 3.867 $ 4.812
20-Mar-10 9 2008 Civitavecchia Piraeus 55% $ 200 $ 3.867 $ 4.812
29-Mar-10 9 2009 Piraeus Istanbul 50% $ 200 $ 4.297 $ 5.347
7-Apr-10 9 2010 Istanbul Venice 50% $ 200 $ 4.297 $ 5.347
19-Apr-10 10 2012 Venice Venice 50% $ 200 $ 4.897 $ 6.147
3-May-10 7 2014 Venice Civitavecchia 50% $ 200 $ 3.897 $ 4.847
10-May-10 7 2015 Civitavecchia Barcelona 50% $ 200 $ 3.897 $ 4.847
17-May-10 8 2016 Barcelona Nice 55% $ 200 $ 4.677 $ 5.847
25-May-10 10 2017 Nice Piraeus 60% $ 200 $ 4.998 $ 6.238
4-Jun-10 9 2018 Piraeus Istanbul 50% $ 200 $ 5.697 $ 7.147
13-Jun-10 10 2019 Istanbul Venice 50% $ 200 $ 6.247 $ 7.797
23-Jun-10 10 2020 Venice Nice 50% $ 200 $ 6.247 $ 7.797
10-Jul-10 8 2022 Venice Civitavecchia 55% $ 200 $ 4.677 $ 5.847
18-Jul-10 7 2023 Civitavecchia Barcelona 60% $ 200 $ 3.758 $ 4.678
25-Jul-10 7 2024 Barcelona Lisbon 60% $ 200 $ 3.758 $ 4.678
1-Aug-10 10 2025 Lisbon Monte Carlo 60% $ 200 $ 4.998 $ 6.238
11-Aug-10 9 2026 Monte Carlo Venice 55% $ 200 $ 5.127 $ 6.432
20-Aug-10 7 2027 Venice Piraeus 60% $ 200 $ 3.758 $ 4.678
27-Aug-10 7 2028 Piraeus Istanbul 50% $ 200 $ 4.697 $ 5.847
13-Sep-10 10 2030 Istanbul Nice 50% $ 200 $ 5.847 $ 7.297
30-Sep-10 10 2032 Barcelona Civitavecchia 55% $ 200 $ 5.262 $ 6.567
20-Oct-10 10 2033 Nice Istanbul 60% $ 200 $ 4.678 $5.838
30-Oct-10 10 2034 Istanbul Piraeus 50% $ 200 $ 5.847 $ 7.297
9-Nov-10 16 2035 Piraeus Dubai 60% $ 1000 $ 7.318 $ 9.158
25-Nov-10 7 2036 Dubai Dubai 60% $ 1000 $ 4.238 $ 5.318
2-Dec-10 9 2037 Dubai Bombay -Mumbai 60% $ 1000 $ 3.918 $ 4.918
11-Dec-10 9 2038 Bombay Dubai 60% $ 1000 $ 3.918 $ 4.918
20-Dec-10 14 2039 Dubai Dubai 60% - $ 6.758 $ 8.438

SILVER SHADOW

Date Nights Voyage Embarkation Disembarkation Silver Sailing Saving Air Credit Vista Suite Veranda Suite
4-Jan-10 9 3001 Ft. Lauderdale Barbados 55% $ 200 $ 3.327 $ 4.137
13-Jan-10 9 3002 Barbados Ft. Lauderdale 50% $ 200 $ 3.697 $ 4.597
22-Jan-10 16 3003 Ft. Lauderdale Los Angeles 55% $ 200 $ 5.802 $ 7.242
7-Feb-10 26 3004 Los Angeles Los Angeles 55% $ 200 $ 9.357 $ 11.697
5-Mar-10 17 3005 Los Angeles Ft. Lauderdale 60% $ 200 $ 5.478 $ 6.838
22-Mar-10 8 3006 Ft. Lauderdale Barbados 60% $ 200 $ 3.078 $ 3.838
30-Mar-10 7 3007 Barbados Barbados 55% $ 200 $ 3.102 $ 3.867
6-Apr-10 11 3008 Barbados San Juan 60% $ 200 $ 3.678 $ 4.598
21-Apr-10 7 3010 San Juan Ft. Lauderdale 60% $ 200 $ 2.758 $ 3.438
28-Apr-10 15 3011 Ft. Lauderdale Los Angeles 60% $ 200 $ 4.838 $ 6.038
13-May-10 12 3012 Los Angeles Vancouver 60% $ 400 $ 3.678 $ 4.598
25-May-10 9 3013 Vancouver Vancouver 55% $ 400 $ 3.687 $ 4.587
3-Jun-10 7 3014 Vancouver Seward 60% $ 400 $ 3.238 $ 4.038
10-Jun-10 7 3015 Seward Vancouver 60% $ 400 $ 3.238 $ 4.038
17-Jun-10 9 3016 Vancouver Vancouver 55% $ 400 $ 4.542 $ 5.667
26-Jun-10 10 3017 Vancouver San Francisco 60% $ 400 $ 4.238 $ 5.318
28-Jul-10 9 3020 Vancouver Vancouver 50% $ 400 $ 5.047 $ 6.297
6-Aug-10 7 3021 Vancouver Seward 50% $ 400 $ 4.047 $ 5.047
13-Aug-10 7 3022 Seward Vancouver 55% $ 400 $ 3.642 $ 4.542
20-Aug-10 7 3023 Vancouver Seward 60% $ 400 $ 3.238 $ 4.038
27-Aug-10 7 3024 Seward Vancouver 50% $ 400 $ 3.697 $ 4.597
3-Sep-10 9 3025 Vancouver Vancouver 50% $ 400 $ 4.097 $ 5.097
12-Sep-10 16 3026 Vancouver Tokyo 55% $ 600 $ 7.197 $ 8.997
29-Sep-10 11 3027 Tokyo Shanghai 50% $ 1000 $ 7.197 $ 8.997
10-Oct-10 9 3028 Shanghai Hong Kong 50% $ 1000 $ 6.147 $ 7.697
19-Oct-10 10 3029 Hong Kong Laem Chabang 50% $ 1000 $ 6.697 $ 8.347
29-Oct-10 8 3030 Laem Chabang Singapore 55% $ 1000 $ 4.857 $ 6.072
6-Nov-10 10 3031 Singapore Hong Kong 60% $ 1000 $ 5.358 $ 6.678
16-Nov-10 10 3032 Hong Kong Hong Kong 60% $ 1000 $ 5.078 $ 6.358
26-Nov-10 10 3033 Hong Kong Singapore 60% $ 1000 $ 5.358 $ 6.678
6-Dec-10 15 3034 Singapore Sydney 60% - $ 5.118 $ 6.398
21-Dec-10 14 3035 Sydney Auckland 60% - $ 7.278 $ 9.078

SILVER WHISPER

Date Nights Voyage Embarkation Disembarkation Silver Sailing Saving Air Credit Vista Suite Veranda Suite
3-Jan-10 15 4001 Auckland Sydney 50% - $ 8.497 $ 10.647
18-Jan-10 18 4002 Sydney Singapore 60% - $ 6.118 $ 7.638
5-Feb-10 9 4003 Singapore Hong Kong 55% $ 1000 $ 5.532 $ 6.927
14-Feb-10 9 4004 Hong Kong Singapore 50% $ 1000 $ 6.147 $ 7.697
23-Feb-10 9 4005 Singapore Hong Kong 55% $ 1000 $ 4.812 $ 6.027
4-Mar-10 11 4006 Hong Kong Singapore 50% $ 1000 $ 7.197 $ 8.997
15-Mar-10 15 4007 Singapore Dubai 50% $ 1000 $ 7.447 $ 9.297
30-Mar-10 7 4008 Dubai Dubai 60% $ 1000 $ 4.238 $ 5.318
6-Apr-10 7 4009 Dubai Dubai 60% $ 1000 $ 4.238 $ 5.318
13-Apr-10 15 4010 Dubai Piraeus 60% $ 1000 $ 6.958 $ 8.678
24-May-10 7 4013 Civitavecchia Nice 55% $ 200 $ 4.227 $ 5.262
31-May-10 12 4014 Nice Southampton 55% $ 200 $ 6.522 $ 8.142
12-Jun-10 11 4015 Southampton Stockholm 50% $ 200 $ 6.397 $ 7.997
30-Jun-10 7 4017 Copenhagen Stockholm 55% $ 200 $ 4.587 $ 5.712
13-Jul-10 8 4019 Copenhagen Copenhagen 50% $ 200 $ 5.447 $ 6.797
21-Jul-10 7 4020 Copenhagen Stockholm 50% $ 200 $ 5.097 $ 6.347
28-Jul-10 7 4021 Stockholm Copenhagen 50% $ 200 $ 5.097 $ 6.347
4-Aug-10 7 4022 Copenhagen Stockholm 60% $ 200 $ 4.078 $ 5.078
16-Aug-10 7 4024 Copenhagen Stockholm 55% $ 200 $ 4.587 $ 5.712
23-Aug-10 10 4025 Stockholm Southampton 55% $ 200 $ 5.622 $ 7.017
2-Sep-10 12 4026 Southampton New York 60% $ 600 $ 4.598 $ 5.758
14-Sep-10 10 4027 New York Montreal 50% $ 200 $ 5.147 $ 6.447
24-Sep-10 10 4028 Montreal New York 50% $ 200 $ 5.147 $ 6.447
4-Oct-10 10 4029 New York New York 50% $ 200 $ 5.147 $ 6.447
14-Oct-10 10 4030 New York Barbados 55% $ 200 $ 3.687 $ 4.632
24-Oct-10 16 4031 Barbados Rio de Janeiro 60% $ 600 $ 5.798 $ 7.238
9-Nov-10 8 4032 Rio de Janeiro Buenos Aires 60% $ 1000 $ 4.438 $ 5.558
17-Nov-10 16 4033 Buenos Aires Valparaiso 55% $ 1000 $ 7.872 $ 9.852
3-Dec-10 16 4034 Valparaiso Buenos Aires 60% $ 1000 $ 6.998 $ 8.758
19-Dec-10 16 4035 Buenos Aires Valparaiso 60% - $ 7.478 $ 9.358

SILVER SPIRIT

Date Nights Voyage Embarkation Disembarkation Silver Sailing Saving Air Credit Vista Suite Veranda Suite
3-Jan-10 16 5001 Lisbon Ft. Lauderdale 40% - $ 6.417 $ 7.137
21-Jan-10 9 5003 Ft. Lauderdale Barbados 50% - $ 5.747 $ 6.397
30-Jan-10 21 5004 Barbados Buenos Aires 50% - $ 11.897 $ 13.247
20-Feb-10 16 5005 Buenos Aires Valparaiso 60% - $ 9.478 $ 10.518
8-Mar-10 14 5006 Valparaiso Acapulco 60% - $ 6.998 $ 7.758
22-Mar-10 10 5007 Acapulco Los Angeles 60% - $ 3.758 $ 4.198
2-Apr-10 20 5009 Los Angeles New York 55% $ 200 $ 8.142 $ 9.042
23-Apr-10 14 5011 New York Southampton 60% $ 600 $ 6.238 $ 6.918
8-May-10 12 5013 Southampton Barcelona 55% $ 200 $ 8.187 $ 9.087
20-May-10 9 5014 Barcelona Civitavecchia 50% $ 200 $ 6.447 $ 7.147
29-May-10 7 5015 Civitavecchia Venice 50% $ 200 $ 5.447 $ 6.047
5-Jun-10 7 5016 Venice Piraeus 60% $ 200 $ 4.358 $ 4.838
12-Jun-10 7 5017 Piraeus Istanbul 50% $ 200 $ 5.447 $ 6.047
19-Jun-10 7 5018 Istanbul Istanbul 50% $ 200 $ 5.447 $ 6.047
26-Jun-10 7 5019 Istanbul Piraeus 50% $ 200 $ 5.447 $ 6.047
3-Jul-10 7 5020 Piraeus Civitavecchia 55% $ 200 $ 4.902 $ 5.442
10-Jul-10 7 5021 Civitavecchia Barcelona 55% $ 200 $ 4.902 $ 5.442
17-Jul-10 7 5022 Barcelona Monte Carlo 55% $ 200 $ 4.902 $ 5.442
24-Jul-10 7 5023 Monte Carlo Civitavecchia 50% $ 200 $ 5.447 $ 6.047
31-Jul-10 7 5024 Civitavecchia Venice 55% $ 200 $ 4.902 $ 5.442
7-Aug-10 7 5025 Venice Piraeus 60% $ 200 $ 4.358 $ 4.838
21-Aug-10 7 5027 Istanbul Piraeus 55% $ 200 $ 4.902 $ 5.442
28-Aug-10 7 5028 Piraeus Venice 60% $ 200 $ 4.358 $ 4.838
4-Sep-10 7 5029 Venice Civitavecchia 50% $ 200 $ 5.147 $ 5.697
11-Sep-10 7 5030 Civitavecchia Barcelona 55% $ 200 $ 4.632 $ 5.127
18-Sep-10 7 5031 Barcelona Lisbon 55% $ 200 $ 4.632 $ 5.127
25-Sep-10 7 5032 Lisbon Nice 60% $ 200 $ 4.118 $ 4.558
2-Oct-10 7 5033 Nice Civitavecchia 55% $ 200 $ 4.632 $ 5.127
9-Oct-10 7 5034 Civitavecchia Barcelona 60% $ 200 $ 4.118 $ 4.558
16-Oct-10 7 5035 Barcelona Lisbon 60% $ 200 $ 4.118 $ 4.558
23-Oct-10 14 5036 Lisbon Barbados 60% $ 600 $ 4.838 $ 5.398
6-Nov-10 7 5037 Barbados Barbados 60% $ 200 $ 3.078 $ 3.438
13-Nov-10 9 5038 Barbados Ft. Lauderdale 60% $ 200 $ 3.358 $ 3.718
22-Nov-10 10 5039 Ft. Lauderdale Ft. Lauderdale 55% $ 200 $ 4.182 $ 4.632
2-Dec-10 9 5040 Ft. Lauderdale Barbados 60% $ 200 $ 3.358 $ 3.718
11-Dec-10 9 5041 Barbados Ft. Lauderdale 60% $ 200 $ 3.358 $ 3.718
20-Dec-10 14 5042 Ft. Lauderdale Ft. Lauderdale 50% $ - $ 8.247 $ 9.147

PRINCE ALBERT II

Date Nights Voyage Embarkation Disembarkation Silver Sailing Saving Adventure Class Explorer Class
7-Jan-10 11 7001 ? Ushuaia Ushuaia 30% $ 5.876 $ 7.206
18-Jan-10 11 7002 ? Ushuaia Ushuaia 30% $ 6.296 $ 7.766
29-Jan-10 11 7003 ? Ushuaia Ushuaia 30% $ 6.296 $ 7.696
9-Feb-10 11 7004 ? Ushuaia Ushuaia 30% $ 5.876 $ 7.206
20-Feb-10 17 7005 ? Ushuaia Ushuaia 35% $ 7.926 $ 9.746
9-Mar-10 17 7006 ? Ushuaia Ushuaia 50% $ 7.497 $ 7.947
28-Apr-10 12 7007 Lisbon Portsmouth 50% $ 4.097 $ 4.347
10-May-10 11 7008 Portsmouth Leith 50% $ 3.747 $ 3.997
21-May-10 15 7009 Leith London 50% $ 5.097 $ 5.447
5-Jun-10 17 7010 London Longyearbyen 50% $ 6.497 $ 6.897
22-Jun-10 7 7011 Longyearbyen Longyearbyen 35% $ 3.636 $ 3.831
29-Jun-10 10 7012 Longyearbyen Tromso 35% $ 5.196 $ 5.521
2-Aug-10 10 7015 Tromso Longyearbyen 35% $ 5.196 $ 5.521
12-Aug-10 10 7016 Longyearbyen Tromso 40% $ 4.797 $ 5.097
22-Aug-10 16 7017 Tromso Reykjavik 40% $ 7.317 $ 7.737
7-Sep-10 18 7018 Reykjavik St. John's 40% $ 8.217 $ 8.697
3-Oct-10 10 7019 La Romana Puerto Caldera 50% $ 3.197 $ 3.397
13-Oct-10 17 7020 Puerto Caldera Valparaiso 50% $ 5.447 $ 5.797
30-Oct-10 11 7021 Valparaiso Ushuaia 50% $ 4.097 $ 4.347
10-Nov-10 17 7022 ? Ushuaia Ushuaia 40% $ 9.957 $ 10.617
8-Dec-10 11 7024 ? Ushuaia Ushuaia 35% $ 7.016 $ 7.471
19-Dec-10 17 7025 ? Ushuaia Ushuaia 30% $ 12.596 $ 13.366

Terms and conditions: All fares are cruise-only in USD per guest, based on double occupancy of mentioned suites. Port charges, government fees and taxes between $ 100 and $ 500 per guest (varies by voyage) are additional as well as the Air credit discounts listed in a separate column. Fares reflect Silver Sailing Savings of 20% - 60%, which vary according to voyage and category of suite. Single occupancy rates are available upon request. Silver Sailing Savings are capacity controlled and offered on a first-come, first-served basis. Savings are combinable with Venetian Society Savings, if applicable. and do not apply to port charges, government fees or taxes. All fares, savings and offers may be decreased or withdrawn at any time without notice. For full terms and conditions, contact your travel agent or visit www.silversea.com.

Economy class air service – $ 375 p.p. - between Buenos Aires and Ushuaia not included. Purchase of such package is required at the moment of booking. Voyages 7001,7002,7003,7004,7005,7006,7022,,7024 & 7025 round trip – total $ 750 p.p. s
Terms and conditions: All fares are cruise-only in USD per guest, based on double occupancy of mentioned suites. Port charges, government fees and taxes between $ 100 and $ 500 per guest (varies by voyage) are additional. Fares reflect Silver Sailing Savings of 20% - 50%, which vary according to voyage and category of suite. Single occupancy rates are available upon request. Silver Sailing Savings are capacity controlled and offered on a first-come, first-served basis. Savings are combinable with Venetian Society Savings, if applicable. and do not apply to port charges, government fees or taxes. All fares, savings and offers may be decreased or withdrawn at any time without notice. For full terms and conditions, contact your travel agent or visit www.silversea.com.

info@airep.com  Tel: +90 212 334 29 00  Fax: + 90 212 334 29 90 Mete Caddesi No: 24/1 34437 Taksim Istanbul TURKIYE